![]() |
![]() ....Go Back. |
![]() ....Services! |
![]() ....Marketing Obelisk! |
![]() ....Roadkill! |
![]() ....Go Home! |
![]() |
| Company | Description | URL |
|---|---|---|
| Datamonitor Technology | With Datamonitor Technology Practice Services you can leverage our research capabilities to your business advantage. Our unique intellectual asset set is based around 200 in-house analysts. Their expertise in IT and communication industries is supported by in-house databases, customised industry models and over 100 man-years' experience consulting to some of the largest companies in the world. the Datamonitor Technology Practice brings an objective and expert view to your business analysis requirements. | http://www.datamonitor.com/tc |
| ActivMedia, Inc. | Founded in 1994, ActivMedia, Inc. (www.activmedia.com) is a market research firm that specializes in the analysis of Electronic Commerce and demonstrating how companies are implementing successful online strategies to foster business growth. Our 4th ANNUAL "Real Numbers Behind 'Net Profits" study is one of the most renowned study of who is making money through their Web presence and how. | http://www.activmedia.com |
| Forrester Research, Inc. | Demographic analysis of Web users and the penetration of the PC market, including age and income bracket analysis. | http://www.forrester.com |
| CommerceNet | CommerceNet and Nielsen Media have jointly surveyed use and purchase trends in the Internet market. This includes a recontact survey of the usage of the Internet among the North American population. | http://www.commerce.net/
|
| Yankelovich Partners | Yankelovich has launched Cybercitizen, a service to specifically monitor online and Internet usage, demographics, and trends. | http://www.yankelovich.com
|
| Chiat/Day and Yankelovich Partners | A new study, released by Chiat/Day and Yankelovich Partners, reveals the American Dream is being revitalized and restyled by Generation X with 92 percent citing it as something they really want to achieve. | TBWA Chiat/Day |
| Jupiter Communications, Inc. | The "World Online Markets" study releases data for 1996 and projections for the year 2000 in North America, Europe, and the Pacific Rim. Specific country data is also available. | http://www.jup.com/
jupiter/release/ nov96/market.shtml |
| Jupiter Communications and FIND/SVP | Joint study, "The American Home Financial Services Survey", discusses comprehensive data on electronic delivery of financial services to U.S. households. | http://www.jup.com/
jupite/release/oct96/ oct21.shtml |
| The Gartner Group | Internet Strategies (INET) is the Gartner GroupÕs service for the research and trends on the Internet and World Wide Web. | http://www.gartner.com/
|
| NUA Internet Surveys | NUA provides a comprehensive and free! monthly survey with numerous Web links to market research and data analysis sites. International focus, with extensive data on North America. | http://www.nua.ie |
| Cowles/Simba Information Services | Research studies include "The Electronic Marketplace 1997" and "Electronic Advertising & Marketplace Report", which present data on World Wide Web advertising revenue, Internet user base, electronic sales of tangible goods. | http://www.simbanet.com |
| Doubleclick and IPRO | These companies provide comprehensive data on advertising revenue on the Internet, and the impact and trends of advertising on the Net; see "The Web In Perspective: A Comprehensive Analysis of Ad Response". | http://www.ipro.com/
pr961008.html |
| O'Reilly & Associates | Survey of small, medium and large-sized companies conducting business on the Internet. (Company size measured by number of employees.) | http://www.ora.com/
|
| INTECO | Interview-based research and forecasting services on topics such as the shift in Internet/online services use from home to the workplace. | http://www.inteco.com |
| Project 2000 of the Owens Graduate School of Management | "Internet Use in the United States: 1995 Baseline Estimates and Preliminary Market Segments" is presented by Vanderbilt University and the University of North Carolina at Chapel Hill | http://www2000.ogsm. |
| Killen & Associates | Country by country data on hosts, domains, and users is detailed in the report "Internet: Global Penetration 1996 and forecast for the Year 2000". | http://www.killen.com/ |
| Graphic, Visualization & Usability Center at Georgia Tech | The 7th WWW User Survey is presented as a public service, which reviews the socio-demographic profile of users, as well as discussions on data privacy, WWW usage and preferences, Web authors and perceptions of Java. | http://www.cc.gatech.edu
/user_surveys/ survey-1977-04/ |
![]() |